KEYNOTE & VALEDICTORY SESSION
DAY | SPEAKERS | CCWC VIDEO LINKS |
---|---|---|
DAY 1 | INAUGURAL SESSION 1.KEYNOTE ADDRESS BY ALEXANDRE BAYEN (PROFESSOR, UC BERKELEY) 2. KEYNOTE ADDRESS BY ALDO FAISAL (PROFESSOR, IMPERIAL COLLEGE LONDON, UK) | LINK |
DAY 2 | 1. RANDALL DAVIS (MASSACHUSETTS INSTITUTE OF TECHNOLOGY, USA) 2. NANCY BAYM (MICROSOFT CORPORATION, USA) 3.JONATHAN ALDRICH (CARNEGIE MELLON UNIVERSITY, USA) | LINK |
DAY 3 | 1. HAL ABELSON ( MASSACHUSETTS INSTITUTE OF TECHNOLOGY, USA) 2. GAJOS KRZYSZTOF (HARVARD UNIVERSITY, USA) 3. AMY S BRUCKMAN ( GEORGIA INSTITUTE OF TECHNOLOGY, USA) | LINK |
DAY 4 | 1. JULIA HIRSCHBERG (COLUMBIA UNIVERSITY, USA) 2. ALAN BOVIK (THE UNIVERSITY OF TEXAS AUSTIN, USA) 3. MARTIN FÜRER (PENNSYLVANIA STATE UNIVERSITY, USA) | LINK |
WORKSHOP | DR. PHILLIP BRADFORD (UNIVERSITY OF CONNECTICUT, STAMFORD, USA) | LINK |
VALEDICTORY SESSION | LINK |
LINKS TO PARALLEL SESSIONS
DAY | TRACK | SESSION NO. | SESSION CHAIR | AFFILIATION OF SESSION CHAIR | CCWC VIDEO LINKS |
---|---|---|---|---|---|
DAY 1 | ALGORITHMS AND THEORY | SESSION 1 | ZIYA ARNAVUT | SUNY FREDONIA, USA | LINK |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | SESSION 2 | MICHAEL NOVITZKY | UNITED STATES MILITARY ACADEMY, USA | LINK | |
ALGORITHMS AND THEORY | SESSION 3 | SUELY OLIVEIRA | UNIVERSITY OF IOWA, USA | LINK | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | SESSION 4 | RICHARD OLAWOYIN | OAKLAND UNIVERSITY, USA | LINK | |
BIG DATA, DATA MANAGEMENT AND ANALYTICS | SESSION 5 | MD ALI | RIDER UNIVERSITY,USA | LINK | |
ALGORITHMS AND THEORY | SESSION 6 | JOSÉ TORRES | UNIVERSITY FERNANDO PESSOA, PORTUGAL | LINK | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | SESSION 7 | RICHARD OLAWOYIN | OAKLAND UNIVERSITY, USA | LINK | |
ALGORITHMS AND THEORY AND ARTIFICIAL INTELLIGENCE | SESSION 8 | SUELY OLIVEIRA | UNIVERSITY OF IOWA, USA | LINK | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | SESSION 9 | OLAWANDE DARAMOLA | CAPE PENINSULA UNIVERSITY OF TECHNOLOGY, SOUTH AFRICA | LINK | |
BIG DATA, DATA MANAGEMENT AND ANALYTICS AND ARTIFICIAL INTELLIGENCE | SESSION 10 | KUN SUO | KENNESAW STATE UNIVERSITY, USA | LINK | |
ALGORITHMS AND THEORY AND ARTIFICIAL INTELLIGENCE | SESSION 11 | OKECHUKWU UGWEJE | UNIVERSITY OF MOUNT UNION, USA | LINK | |
WIRELESS COMMUNICATIONS | SESSION 12 | MICHAEL TURI | CALIFORNIA STATE UNIVERSITY, USA | LINK | |
DAY 2 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING AND ALGORITHM | SESSION 13 | PAUL SAMUEL IGNACIO | UNIVERSITY OF THE PHILIPPINES BAGUIO, PHILIPPINES | LINK |
CLOUD COMPUTING | SESSION 14 | MD ALI | RIDER UNIVERSITY,USA | LINK | |
CLOUD COMPUTING & BIG DATA MANAGEMENT | SESSION 15 | GARIMA BAJWA | LAKEHEAD UNIVERSITY,CANADA | LINK | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | SESSION 16 | EMAN ABDELFATTAH | RAMAPO COLLEGE OF NEW JERSEY, USA | LINK | |
CLOUD COMPUTING AND DATA CENTER SYSTEMS | SESSION 17 | ZIYA ARNAVUT | SUNY FREDONIA, USA | LINK | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | SESSION 18 | FADI MUHEIDAT | CALIFORNIA STATE UNIVERSITY, SAN BERNARDINO, USA | LINK | |
COMPUTER ARCHITECTURE , VLSI AND P2P COMPUTING | SESSION 19 | HAILU KASSA BELAY | MORGAN STATE UNIVERSITY, USA | LINK | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | SESSION 20 | OLAWANDE DARAMOLA | CAPE PENINSULA UNIVERSITY OF TECHNOLOGY, SOUTH AFRICA | LINK | |
COMPUTATIONAL INTELLIGENCE AND COMPUTER GRAPHICS | SESSION 21 | XIANTA JIANG | MEMORIAL UNIVERSITY OF NEWFOUNDLAND, CANADA | LINK | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | SESSION 22 | MICHAEL NOVITZKY | UNITED STATES MILITARY ACADEMY, USA | LINK | |
CRYPTOGRAPHY , SECURITY AND ROBOTICS | SESSION 23 | SHAHAB TAYEB | CALIFORNIA STATE UNIVERSITY, USA | LINK | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | SESSION 24 | DOINA BEIN | CALIFORNIA STATE UNIVERSITY, USA | LINK | |
DAY 3 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | SESSION 25 | RANIA HUSSEIN | UNIVERSITY OF WASHINGTON,USA | LINK |
SECURITY, TRUST AND PRIVACY | SESSION 26 | JING GUO | CALIFORNIA STATE UNIVERSITY, USA | LINK | |
ROBOTICS AND HUMAN COMPUTER INTERACTION | SESSION 27 | RAJAB CHALLOO | TEXAS A&M UNIVERSITY-KINGSVILLE, USA | LINK | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | SESSION 28 | HAILU BELAY | MORGAN STATE UNIVERSITY, USA | LINK | |
SECURITY, TRUST AND PRIVACY | SESSION 29 | CASIMER DECUSATIS | MARIST COLLEGE, USA | LINK | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | SESSION 30 | OKECHUKWU UGWEJE | UNIVERSITY OF MOUNT UNION, USA | LINK | |
SECURITY, TRUST AND PRIVACY | SESSION 31 | JOEL COFFMAN | UNITED STATES AIR FORCE ACADEMY, USA | LINK | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | SESSION 32 | PAUL SAMUEL IGNACIO | UNIVERSITY OF THE PHILIPPINES BAGUIO, PHILIPPINES | LINK | |
SECURITY , ROBOTICS AND COMPUTER GRAPHICS | SESSION 33 | FADI MUHEIDAT | CALIFORNIA STATE UNIVERSITY, SAN BERNARDINO, USA | LINK | |
EMBEDDED SYSTEMS , GREEN COMPUTING AND LOGIC DESIGN | SESSION 34 | HAKDURAN KOC | UNIVERSITY OF HOUSTON - CLEAR LAKE, USA | LINK | |
MOBILE AND WIRELESS COMPUTING | SESSION 35 | TUTOMU MURASE | NAGOYA UNIVERSITY, JAPAN | LINK | |
WIRELESS COMMUNICATIONS | SESSION 36 | WILLIAM HEADLEY | VIRGINIA TECH, USA | LINK | |
Day 4 | MOBILE AND WIRELESS COMPUTING AND BIOINFORMATICS | SESSION 37 | M. AJMAL KHAN | OHIO NORTHERN UNIVERSITY,USA | LINK |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | SESSION 38 | MUHAMMAD S. ULLAH | FLORIDA POLYTECHNIC UNIVERSITY, USA | LINK | |
PATTERN RECOGNITION AND SIGNAL PROCESSING | SESSION 39 | ANKITA MOHAPATRA | CALIFORNIA STATE UNIVERSITY, USA | LINK | |
CONTROL SYSTEMS AND APPLICATIONS | SESSION 40 | STEFAN PICKL | UBW MUNICH, GERMANY | LINK | |
PARALLEL ALGORITHM AND SOFTWARE ENGINEERING | SESSION 41 | ZHAOHONG WANG | CALIFORNIA STATE UNIVERSITY, USA | LINK | |
WIRELESS COMMUNICATION | SESSION 42 | EDSON URSINI | UNIVERSITY OF CAMPINAS, BRAZIL | LINK | |
SOFTWARE ENGINEERING AND COMMUNICATIONS SOFTWARE | SESSION 43 | ABDELRAHMAN ELLEITHY | WILLIAM PATERSON UNIVERSITY, USA | LINK | |
CONTROL SYSTEMS AND APPLICATIONS | SESSION 44 | STEFAN PICKL | UBW MUNICH, GERMANY | LINK | |
MOBILE AND WIRELESS COMPUTING | SESSION 45 | ADLY FAM | UNIVERSITY AT BUFFALO,USA | LINK | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | SESSION 46 | DOINA BEIN | CALIFORNIA STATE UNIVERSITY, USA | LINK | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING,CONTROL THEORY | SESSION 47 | FAHIM ALAM | UNIVERSITY OF CHITTAGONG, BANGLADESH | LINK | |
QUANTUM COMPUTING, HCI AND OPTICAL NETWORKS | SESSION 48 | GARIMA BAJWA | LAKEHEAD UNIVERSITY, CANADA | LINK |
Important Deadlines
Full Paper Submission: | 25th January 2023 |
Acceptance Notification: | 11th February 2023 |
Final Paper Submission: | 2023 22nd February 2023 |
Early Bird Registration: | 21st February 2023 |
Presentation Submission: | 28th February 2023 |
Conference: | 8 - 11 March 2023 |
Previous Conferences
IEEE CCWC 2018
Search
Announcements
• Conference Proceedings will be submitted for publication at IEEE Xplore Digital Library.
• Best Paper Award will be given for each track
• Conference Record No- 51732